| Year | Admissions | DOA | Releases | Percentage |
| 1982 | 90 | 56 | 62% | |
| 1983 | 150 | 105 | 70% | |
| 1984 | 181 | 107 | 59% | |
| 1985 | 255 | 186 | 72% | |
| 1986 | 279 | 170 | 61% | |
| 1987 | 288 | 164 | 57% | |
| 1988 | 350 | 225 | 64% | |
| 1989 | 385 | 240 | 62% | |
| 1990 | 262 | 173 | 66% | |
| 1991 | 367 | 237 | 65% | |
| 1992 | 349 | 216 | 62% | |
| 1993 | 504 | 271 | 54% | |
| 1994 | 440 | 310 | 70% | |
| 1995 | 388 | 235 | 61% | |
| 1996 | 419 | 259 | 62% | |
| 1997 | 410 | 45* | 255 | 70% |
| 1998 | 497 | 20* | 322 | 68% |
| 1999 | 480 | 26* | 283 | 62% |
| 2000 | 517 | 26* | 328 | 67% |
| 2001 | 444 | 24* | 296 | 70% |
| 2002 | 530 | 27* | 290 | 58% |
| 2003 | 455 | 22* | 203 | 45% |
| 2004 | 434 | 24* | 294 | 71% |
| 2005 | 464 | 19* | 220 | 49% |
| 2006 | 468 | 21* | 268 | 60% |
| 2007 | 427 | 21* | 226 | 55% |
| TOTALS | 9837 | 5989 | 62% | |
In 2007 we cared for 37 species of birds. 62 birds (15%) were treated for diseases ranging from West Nile Virus and Trichomoniasis to Avian Pox and Aspergillosis. The release rate reflects all birds admitted in one year and all birds released in this year. *21 DOA (Dead on Arrival) birds were deducted to arrive at the release rate. These statistics were calculated according to the National Standards and Guidelines for Wildlife Rehabilitators.


Comments are closed.